瀏覽次數:77 次 更新時間:2020-06-18
輸入軸轉速 | 1480 | 三柱塞高壓往復泵HS3H100 | |||||||||
泵轉速 | 233 | 352 | 396 | 468 | 552 | ||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
20 | 200 | 26.34 1.58 | 105 | 33.16 1.99 | 133 | 37.30 2.23 | 149 | 44.09 2.64 | 176 | 52.02 3.12 | 208 |
30 | 140 | 59.26 3.55 | 166 | 74.61 4.47 | 209 | 83.93 5.03 | 235 | 99.19 5.94 | 278 | 117.05 7.01 | 328 |
45 | 65 | 133.34 7.98 | 173 | 167.86 10.05 | 218 | 188.85 11.31 | 246 | 223.18 13.36 | 290 | 263.36 15.77 | 342 |
55 | 45 | 199.18 11.93 | 179 | 250.76 15.02 | 226 | 282.11 16.89 | 254 | 333.40 19.96 | 300 | 393.41 23.56 | 354 |
58 | 40 | 221.51 13.26 | 177 | 278.86 16.70 | 223 | 313.72 18.79 | 251 | 370.76 22.20 | 297 | 437.50 26.20 | 350 |
60 | 35 | 237.04 14.19 | 166 | 298.43 17.87 | 209 | 335.73 20.10 | 235 | 396.77 23.76 | 278 | 468.19 28.04 | 328 |
62 | 33 | 253.11 15.16 | 167 | 318.65 19.08 | 210 | 358.48 21.47 | 237 | 423.66 25.37 | 280 | 499.92 29.94 | 330 |
65 | 32 | 278.20 16.66 | 178 | 350.24 20.97 | 224 | 394.02 23.59 | 252 | 465.65 27.88 | 298 | 549.47 32.90 | 352 |
68 | 30 | 304.47 18.23 | 183 | 383.31 22.95 | 230 | 431.22 25.82 | 259 | 509.63 30.52 | 306 | 601.36 36.01 | 361 |
70 | 28 | 322.64 19.32 | 181 | 406.19 24.32 | 227 | 456.96 27.36 | 256 | 540.05 32.34 | 302 | 637.26 38.16 | 357 |
72 | 25 | 341.34 20.44 | 171 | 429.73 25.73 | 215 | 483.45 28.95 | 242 | 571.35 34.21 | 286 | 674.19 40.37 | 337 |
75 | 22 | 370.38 22.18 | 163 | 466.29 27.92 | 205 | 524.58 31.41 | 231 | 619.95 37.12 | 273 | 731.54 43.81 | 322 |
80 | 20 | 421.41 25.23 | 169 | 530.53 31.77 | 212 | 596.85 35.74 | 239 | 705.37 42.24 | 282 | 832.33 49.84 | 333 |
85 | 19 | 475.74 28.49 | 181 | 598.92 35.86 | 228 | 673.79 40.35 | 256 | 796.30 47.68 | 303 | 939.63 56.27 | 357 |
87 | 18 | 498.39 29.84 | 179 | 627.44 37.57 | 226 | 705.87 42.27 | 254 | 834.21 49.95 | 300 | 984.37 58.94 | 354 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch