瀏覽次數:98 次 更新時間:2020-06-18
輸入軸轉速 | 1480 | 三柱塞高壓往復泵HS3Z75-100 | ||||||||||||||||
泵轉速 | 123 | 185 | 235 | 264 | 348 | 426 | ||||||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | |||||
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||||||
12 | 200 | 4.18 0.25 | 17 | 6.27 0.38 | 25 | 7.97 0.48 | 32 | 8.96 0.54 | 36 | 11.80 0.71 | 47 | 14.45 0.87 | 58 | |||||
16 | 100 | 7.44 0.45 | 15 | 11.15 0.67 | 22 | 14.16 0.85 | 28 | 15.93 0.95 | 32 | 20.98 1.26 | 42 | 25.68 1.54 | 51 | |||||
20 | 70 | 11.62 0.70 | 16 | 17.43 1.04 | 24 | 22.13 1.33 | 31 | 24.90 1.49 | 35 | 32.78 1.96 | 46 | 40.13 2.40 | 56 | |||||
24 | 50 | 16.73 1.00 | 17 | 25.09 1.50 | 25 | 31.87 1.91 | 32 | 35.85 2.15 | 36 | 47.21 2.83 | 47 | 57.79 3.46 | 58 | |||||
28 | 40 | 22.77 1.36 | 18 | 34.16 2.05 | 27 | 43.37 2.60 | 35 | 48.80 2.92 | 39 | 64.25 3.85 | 51 | 78.65 4.71 | 63 | |||||
30 | 30 | 26.14 1.57 | 16 | 39.21 2.35 | 24 | 49.79 2.98 | 30 | 56.02 3.35 | 34 | 73.76 4.42 | 44 | 90.29 5.41 | 54 | |||||
32 | 16 | 29.74 1.78 | 10 | 44.61 2.67 | 14 | 56.65 3.39 | 18 | 63.73 3.82 | 20 | 83.92 5.03 | 27 | 102.73 6.15 | 33 | |||||
35 | 15 | 35.58 2.13 | 11 | 53.37 3.20 | 16 | 67.77 4.06 | 20 | 76.24 4.57 | 23 | 100.39 6.01 | 30 | 122.90 7.36 | 37 | |||||
45 | 13 | 58.82 3.52 | 15 | 88.22 5.28 | 23 | 112.03 6.71 | 29 | 126.03 7.55 | 33 | 165.96 9.94 | 43 | 203.15 12.16 | 53 | |||||
50 | 10 | 72.61 4.35 | 15 | 108.92 6.52 | 22 | 138.31 8.28 | 28 | 155.60 9.32 | 31 | 204.89 12.27 | 41 | 250.81 15.02 | 50 | |||||
55 | 8 | 87.86 5.26 | 14 | 131.79 7.89 | 21 | 167.35 10.02 | 27 | 188.27 11.27 | 30 | 247.91 14.84 | 40 | 303.48 18.17 | 49 | |||||
60 | 7 | 104.56 6.26 | 15 | 156.84 9.39 | 22 | 199.17 11.93 | 28 | 224.06 13.42 | 31 | 295.03 17.67 | 41 | 361.16 21.63 | 51 | |||||
65 | 6 | 122.72 7.35 | 15 | 184.07 11.02 | 22 | 233.74 14.00 | 28 | 262.96 15.75 | 32 | 346.26 20.73 | 42 | 423.86 25.38 | 51 | |||||
70 | 5 | 142.32 8.52 | 14 | 213.48 12.78 | 21 | 271.09 16.23 | 27 | 304.97 18.26 | 30 | 401.57 24.05 | 40 | 491.58 29.44 | 49 | |||||
72 | 4 | 150.57 9.02 | 12 | 225.85 13.52 | 18 | 286.80 17.17 | 23 | 322.65 19.32 | 26 | 424.85 25.44 | 34 | 520.07 31.14 | 42 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch